NYPD MEMORIAL 5K RUN

Race Date:5-21-17




05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Mitchell Thornton    New York,NY        26 M   N X   16:14.46  5:13 1/948     M25-29:1/109     79.90     16:12.65
   2.Luke Mccambley       New York,NY        27 M     X   16:21.12  5:15 2/948     M25-29:2/109     79.33     16:19.18
   3.Herbert Plummer      Hoboken,NJ         35 M   N X   17:04.60  5:29 3/948     M35-39:1/123     77.63     17:02.15
   4.Ryan Hepworth        Staten Island,NY   27 M   N     17:08.40  5:30 4/948     M25-29:3/109     75.70     17:06.00
   5.Brandon Dugan        Pittsgrove,NJ      25 M   L X   17:23.57  5:35 5/948     M25-29:4/109     74.62     17:21.04
   6.Christopher Koegel   Malverne,NY        33 M   N     17:30.78  5:38 6/948     M30-34:1/144     75.00     17:28.32
   7.Luca Pretto          Fishers,IN         46 M   N X   17:33.79  5:39 7/948     M45-49:1/112     81.50     17:31.42
   8.Diego Albarrocin     Elmhurst,NY        26 M         17:36.58  5:40 8/948     M25-29:5/109     73.70     17:32.69
   9.Jorge Gomez          New York,NY        28 M   L X   17:47.67  5:43 9/948     M25-29:6/109     72.96     17:46.15
  10.Nicholas Fiore       Staten Island,NY   34 M   L X   17:55.45  5:46 10/948    M30-34:2/144     73.58     17:53.66
  11.Dowen Thompson       Jamaica,NY         38 M   L     17:58.93  5:47 11/948    M35-39:2/123     75.17     17:56.95
  12.David Sewell         Brooklyn,NY        40 M   N X   18:02.24  5:48 12/948    M40-44:1/101     75.95     18:00.01
  13.Raul Leyva           New York,NY        45 M   N X   18:11.95  5:51 13/948    M45-49:2/112     78.08     18:09.70
  14.Not Registered       ,                  99 M         18:32.78  5:58 14/948    NO AGE:1/4        0.00     18:30.76
  15.Matt Dunn            West Babylon,NY    37 M         18:37.54  5:59 15/948    M35-39:3/123     72.04     18:35.84

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  16.Dylan Pena           Yonkers,NY         17 M   N     18:39.37  6:00 16/948    M15-19:1/26      70.10     18:37.53
  17.Lauren Dorsky        New York,NY        21 F     X   18:57.48  6:06 1/961     F20-24:1/68      77.86     18:54.51
  18.Caleb Rabe           Philadelphia,PA    27 M   N     19:03.94  6:08 17/948    M25-29:7/109     68.09     19:01.07
  19.Alexander Pratt      Ambler,PA          31 M   L     19:07.46  6:09 18/948    M30-34:3/144     68.22     19:04.84
  20.Sam Martini          Ny,NY              42 M   N     19:14.80  6:11 19/948    M40-44:2/101     72.24     19:11.77
  21.Matt Wright          Wantagh,NY         33 M   L     19:21.09  6:13 20/948    M30-34:4/144     67.84     19:18.77
  22.Zack Peckham         New York,NY        32 M   N     19:22.12  6:14 21/948    M30-34:5/144     67.54     19:19.17
  23.Kyle Lundy           New York,NY        37 M   L     19:24.13  6:14 22/948    M35-39:4/123     69.13     19:22.41
  24.Lilia Britez         Bronx,NY           35 F     X   19:28.21  6:15 2/961     F35-39:1/127     76.29     19:24.41
  25.Matthew Farwell      New York,NY        41 M         19:32.48  6:17 23/948    M40-44:3/101     70.62     19:29.71
  26.Bryan Morales        East Elmhurst,NY   17 M         19:39.55  6:19 24/948    M15-19:2/26      66.54     19:36.20
  27.Kris Loveniers       New York,NY        40 M   N     19:39.83  6:19 25/948    M40-44:4/101     69.70     19:37.08
  28.Matthew Storey       Winchester,NY      45 M   N     19:46.48  6:21 26/948    M45-49:3/112     71.83     19:44.16
  29.Joseph Belokopitsky  New York,NY        30 M   L     19:50.06  6:23 27/948    M30-34:6/144     65.60     19:48.19
  30.Reynaldo Martinez    Union City,NJ      45 M   N     19:51.09  6:23 28/948    M45-49:4/112     71.53     19:48.64
  31.Mikal Christ Scott   New York,NY        57 M   N     19:54.39  6:24 29/948    M55-59:1/56      78.24     19:51.07
  32.Christopher Ward     East Northport,NY  40 M   M X   19:57.46  6:25 30/948    M40-44:5/101     68.66     19:53.21
  33.Erin Conroy          New York,NY        33 F   N X   20:00.83  6:26 3/961     F30-34:1/147     73.94     19:57.51
  34.Erik Boyko           Sunnyside,NY       31 M   L     20:02.70  6:27 31/948    M30-34:7/144     65.10     19:58.30
  35.Charles Mcevoy       Brooklyn,NY        49 M   M X   20:04.08  6:27 32/948    M45-49:5/112     72.90     20:02.39
  36.Stephen Janec        New York,NY        47 M   M X   20:05.64  6:28 33/948    M45-49:6/112     71.75     20:02.68
  37.Armando Urbina       Mineola,NY         40 M   M M   20:05.75  6:28 34/948    M40-44:6/101     68.20     19:34.51
  38.Michael Racanello    Cortlandt Manor,NY 49 M   N     20:08.64  6:29 35/948    M45-49:7/112     72.66     20:05.79
  39.Diego Ferreyra       New York,NY        57 M         20:13.80  6:30 36/948    M55-59:2/56      77.01     20:12.32
  40.Edward Kenyon        Farmingdale,NY     39 M   L     20:15.80  6:31 37/948    M35-39:5/123     67.17     20:09.66
  41.Massimo Gori         New York City,NY   53 M   N     20:18.85  6:32 38/948    M50-54:1/86      74.31     20:16.11
  42.Steven Weber         Brooklyn,NY        38 M   L     20:21.99  6:33 39/948    M35-39:6/123     66.37     20:17.44
  43.Steven Giuliani      East Northport,NY  15 M   N     20:22.62  6:33 40/948    M15-19:3/26      65.92     20:18.04
  44.Seth Lynch           Yonkers,NY         35 M   L     20:25.24  6:34 41/948    M35-39:7/123     64.90     20:22.97
  45.Brett Southard       Brightwaters,NY    33 M   N     20:26.00  6:34 42/948    M30-34:8/144     64.30     20:22.60
  46.Pedro Justinico      Astoria,NY         35 M         20:26.67  6:34 43/948    M35-39:8/123     64.85     20:22.86
  47.Ambreleah Dusseau    New York,NY        33 F   N     20:32.30  6:36 4/961     F30-34:2/147     72.02     20:29.21
  48.Ryan Mcevoy          Brooklyn,NY        22 M         20:34.70  6:37 44/948    M20-24:1/71      63.08     20:23.20
  49.Erik Felitto         New York,NY        47 M   N     20:35.64  6:37 45/948    M45-49:8/112     70.01     20:32.67
  50.David Fedorenko      New York,NY        47 M   N     20:39.29  6:38 46/948    M45-49:9/112     69.79     20:36.81
  51.Antenor Arganaraz    New York,NY        42 M         20:41.07  6:39 47/948    M40-44:7/101     67.18     20:37.37
  52.Timothy Mccormack    ,                  50 M   M M   20:43.51  6:40 48/948    M50-54:2/86      71.15     20:40.78
  53.Clare Halligan       Mahwah,NJ          29 F   N     20:55.46  6:44 5/961     F25-29:1/127     70.54     20:51.87
  54.Nick Green           New York,NY        33 M   N     20:59.68  6:45 49/948    M30-34:9/144     62.56     20:37.92
  55.Billy Johnson        Long Beach,NY      50 M   L M   21:01.73  6:46 50/948    M50-54:3/86      70.14     20:55.99
  56.Adriano Rivera       New York,NY        29 M   L     21:08.17  6:48 51/948    M25-29:8/109     61.47     20:50.33
  57.Howard Smith         Sunnyside,NY       38 M   N     21:11.56  6:49 52/948    M35-39:9/123     63.76     21:00.02
  58.Kieran Hurley        Long Beach,NY      20 M   N     21:22.83  6:52 53/948    M20-24:2/71      60.72     21:16.85
  59.Carlos Pila          Corona,NY          15 M         21:31.28  6:55 54/948    M15-19:4/26      62.40     21:27.56
  60.Mateo Garcia Cardona Philadelphia,PA    26 M   L     21:34.58  6:56 55/948    M25-29:9/109     60.15     21:29.94
  61.Michael Fasano       Staten Island,NY   24 M   L     21:36.54  6:57 56/948    M20-24:3/71      60.06     20:47.74
  62.Caitlin Holahan      Chester  Ny 109,NY 24 F   N     21:39.97  6:58 6/961     F20-24:2/68      68.15     21:35.88
  63.Timothy Schmidt      Williston Park,NY  50 M   L M   21:41.80  6:58 57/948    M50-54:4/86      67.98     21:38.04
  64.Dane Pierre-jackson  New York,NY        41 M   N     21:41.95  6:59 58/948    M40-44:8/101     63.62     21:36.69
  65.Christopher Shirley  Bronx,NY           22 M   L     21:43.65  6:59 59/948    M20-24:4/71      59.74     21:38.77

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  66.Alison Brennan       Middle Village,NY  27 F   N     21:46.03  7:00 7/961     F25-29:2/127     67.79     21:42.89
  67.John Williamson      New York,NY        35 M U N     21:46.97  7:00 60/948    M35-39:10/123    60.88     21:35.91
  68.Juan Rodriguez       Nyc,NY             43 M U L M   21:47.74  7:00 61/948    M40-44:9/101     64.25     21:45.24
  69.Cecilio Ramos        Brooklyn,NY        34 M   L     21:49.51  7:01 62/948    M30-34:10/144    60.44     21:47.68
  70.Daniel Molinski      Cedarhurst,NY      31 M   L     21:50.90  7:01 63/948    M30-34:11/144    59.74     21:41.91
  71.Rodney Coombs        Brooklyn,NY        52 M   N     21:58.68  7:04 64/948    M50-54:5/86      68.14     21:51.55
  72.Mary Curran          Staten Island,NY   48 F U N X   22:03.08  7:05 8/961     F45-49:1/97      73.29     21:58.85
  73.David Arroyo         Bronx,NY           50 M   L M   22:08.26  7:07 65/948    M50-54:6/86      66.60     21:56.47
  74.Solomon Winter       New York,NY        67 M   N     22:11.62  7:08 66/948    M65-69:1/21      76.33     22:06.27
  75.Nicholas Paoli       Milwaukee,WI       26 M   N     22:14.95  7:09 67/948    M25-29:10/109    58.35     22:06.86
  76.Loic Talarmin        New York,NY        41 M   N     22:18.65  7:10 68/948    M40-44:10/101    61.86     22:09.00
  77.Joseph Pira          Staten Island,NY   46 M   L M   22:19.33  7:11 69/948    M45-49:10/112    64.10     22:13.18
  78.Riley Tait           Staten Island,NY   11 M   N     22:24.91  7:12 70/948    M 1-14:1/49      66.56     22:02.53
  79.Luis Vasquez         Corona,NY          40 M   N     22:31.16  7:14 71/948    M40-44:11/101    60.84     22:28.01
  80.Karli Nunez          Hampton Bays,NY    25 F         22:34.68  7:16 9/961     F25-29:3/127     65.39     22:20.21
  81.Peter Johnson        Bronx,NY           36 M   L     22:36.49  7:16 72/948    M35-39:11/123    58.97     22:21.43
  82.Nica Meccariello     Philadelphia,PA    26 F   N     22:36.77  7:16 10/961    F25-29:4/127     65.29     22:32.50
  83.Julie Aymar          Astoria,NY         46 F   L X   22:41.06  7:18 11/961    F45-49:2/97      69.84     22:36.69
  84.Nick Mcilwaine       West Islip,NY      13 M   N     22:41.97  7:18 73/948    M 1-14:2/49      61.75     22:37.91
  85.James Stuhlmuller    Rocky Point,NY     54 M   N     22:42.21  7:18 74/948    M50-54:7/86      66.98     22:28.49
  86.Jack Ward            East Northport,NY  11 M U N     22:42.95  7:18 75/948    M 1-14:3/49      65.68     22:38.17
  87.Gabriel Duran        Jamaica,NY         29 M   L     22:44.08  7:19 76/948    M25-29:11/109    57.14     22:33.10
  88.Sarah Javier         Sunnyside,NY       24 F   N     22:45.24  7:19 12/961    F20-24:3/68      64.86     22:42.40
  89.Timothy Trotter      Kings Park,NY      31 M   L     22:45.25  7:19 77/948    M30-34:12/144    57.33     22:41.70
  90.Ryan Knutsen         Brooklyn,NY        23 M   N     22:46.57  7:19 78/948    M20-24:5/71      56.99     22:12.91
  91.Leslie Allen         New York,NY        42 M   L M   22:47.07  7:19 79/948    M40-44:12/101    60.99     22:31.16
  92.Allison Lang         New York,NY        23 F   N     22:49.26  7:20 13/961    F20-24:4/68      64.67     22:41.85
  93.Billy Haut           Dix Hills,NY       37 M   L     22:50.64  7:21 80/948    M35-39:12/123    58.75     22:46.15
  94.Ben Liaw             Staten Island,NY   62 M   N     22:50.72  7:21 81/948    M60-64:1/31      71.05     22:47.46
  95.Patrick Ulceus       Islip Terrace,NY   33 M   N     22:53.68  7:22 82/948    M30-34:13/144    57.37     22:42.81
  96.Dennis Tait          Staten Island,NY   45 M   L M   22:55.36  7:22 83/948    M45-49:11/112    61.97     22:35.06
  97.Benjamin Vasta       Croton On Hudso,NY 20 M   N     22:56.41  7:23 84/948    M20-24:6/71      56.57     22:42.49
  98.Joel Klinger         New York,NY        48 M   N     22:57.16  7:23 85/948    M45-49:12/112    63.27     22:43.66
  99.Bailey Abercrombie   Croton On Hudso,NY 20 M         22:58.51  7:23 86/948    M20-24:7/71      56.49     22:39.86
 100.Russell Rodin        Brooklyn,NY        35 M   L     23:11.49  7:27 87/948    M35-39:13/123    57.16     23:00.53
 101.Philip Apts          New York,NY        38 M   N     23:15.17  7:29 88/948    M35-39:14/123    58.10     23:04.04
 102.Michael Lamastra     New York,NY        37 M   L     23:16.06  7:29 89/948    M35-39:15/123    57.65     23:10.77
 103.Kellie Miller        New York,NY        38 F   N     23:16.52  7:29 14/961    F35-39:2/127     64.51     23:11.44
 104.Brian Ilund          Staten Island,NY   46 M   L M   23:16.99  7:29 90/948    M45-49:13/112    61.49     23:12.16
 105.Ryan Nevins          New York,NY        38 M   N     23:17.34  7:29 91/948    M35-39:16/123    58.01     22:45.97
 106.Chris Coughlin       Valley Cottage,NY  32 M   L     23:20.23  7:30 92/948    M30-34:14/144    56.06     23:13.91
 107.Anaiya Abernathy     Rosedale,NY        15 F   N     23:20.81  7:30 15/961    F15-19:1/37      66.43     23:20.81
 108.Daniel Callinan      Rock Tavern,NY     31 M   L     23:21.70  7:31 93/948    M30-34:15/144    55.86     23:08.18
 109.Daniel Castro        Washingtonville,NY 24 M   N     23:22.90  7:31 94/948    M20-24:8/71      55.52     23:08.05
 110.Justin Whritenour    Astoria,NY         27 M   L     23:25.77  7:32 95/948    M25-29:12/109    55.41     23:20.82
 111.David Caserta        Springfield,PA     47 M   N     23:27.66  7:33 96/948    M45-49:14/112    61.46     22:54.49
 112.Joe Culella          New York,NY        43 M   N     23:30.03  7:33 97/948    M40-44:13/101    59.56     23:21.48
 113.Matt Maguire         Philadelphia,PA    56 M   L M   23:30.65  7:34 98/948    M55-59:3/56      65.73     23:26.30
 114.Richard Hornberger   Brooklyn,NY        40 M   L M   23:32.70  7:34 99/948    M40-44:14/101    58.21     23:15.10
 115.Derek Martinez       Bronx,NY           36 M   L     23:34.69  7:35 100/948   M35-39:17/123    56.56     23:06.71
 116.Michael Kainatsky    Edgewater,NJ       35 M   N     23:36.18  7:35 101/948   M35-39:18/123    56.15     23:25.94
 117.Nethliee Lecroix     London,            53 F   L X   23:39.80  7:36 16/961    F50-54:1/91      72.17     23:36.19
 118.John Dempsey         Lynbrook,NY        34 M   L     23:40.67  7:37 102/948   M30-34:16/144    55.72     23:14.47
 119.Kate Dowling         Scarsdale,NY       38 F         23:41.43  7:37 17/961    F35-39:3/127     63.38     23:35.45
 120.Marlon Castro        Washingtonville,NY 57 M   L M   23:42.68  7:37 103/948   M55-59:4/56      65.70     23:27.66
 121.Patricia Fitzgibbon  Middle Village,NY  43 F   N X   23:43.53  7:38 18/961    F40-44:1/124     65.16     23:37.20
 122.Ryan Frye            Hendersonville,TN  29 M   N     23:43.75  7:38 104/948   M25-29:13/109    54.78     22:24.97
 123.Robert Zajac         Staten Island,NY   48 M   L M   23:44.27  7:38 105/948   M45-49:15/112    61.18     23:37.92
 124.James Lundy          Bronx,NY           30 M   L     23:45.77  7:38 106/948   M30-34:17/144    54.79     23:32.07
 125.Meera Joshi          New York,NY        48 F   N X   23:46.89  7:39 19/961    F45-49:3/97      68.00     23:42.38
 126.Sergio Armato        Baldwin,NY         33 M   L X   23:50.99  7:40 107/948   M30-34:18/144    55.09     23:28.17
 127.Joseph Tracy         New York,NY        45 M   N     23:54.38  7:41 108/948   M45-49:16/112    59.42     23:35.52
 128.Frank Martinez       Union City,NJ      14 M   N     23:55.28  7:41 109/948   M 1-14:4/49      57.21     23:33.04
 129.Jim Braunstein       New York,NY        51 M   L M   23:56.71  7:42 110/948   M50-54:8/86      62.07     23:37.67
 130.Lacey Bedoy          New York,NY        34 F   N     23:57.69  7:42 20/961    F30-34:3/147     61.87     23:51.03
 131.Alysson Martinez     Union City,NJ      17 F   N     23:58.25  7:42 21/961    F15-19:2/37      62.57     23:36.27
 132.Brendan Mcgurran     Kings Park,NY      26 M   L     23:59.17  7:43 111/948   M25-29:14/109    54.10     23:59.17
 133.Carolina Arias       Kings Park,NY      36 F   L X   23:59.26  7:43 22/961    F35-39:4/127     62.11     23:43.00
 134.Jacquelyn Mahoney    Staten Island,NY   41 F   N     24:00.89  7:43 23/961    F40-44:2/124     63.53     23:44.59
 135.Michael Kelly        Staten Island,NY   43 M         24:01.07  7:43 112/948   M40-44:15/101    58.28     23:44.76
 136.Ian Grice            New York,NY        21 M   N     24:01.17  7:43 113/948   M20-24:9/71      54.02     23:54.63
 137.Andrew Chan          Little Neck,NY     31 M   L     24:01.99  7:44 114/948   M30-34:19/144    54.31     23:14.56
 138.Patricia O Brien     Staten Island,NY   50 F   M X   24:04.33  7:44 24/961    F50-54:2/91      68.61     23:59.58
 139.Kathleen Schulz      New York,NY        31 F   N     24:04.75  7:44 25/961    F30-34:4/147     61.33     23:57.89
 140.Thomas Moore         Valhalla,NY        32 M   L     24:05.05  7:45 115/948   M30-34:20/144    54.32     23:56.55
 141.Kevin Moore          Shrub Oak,NY       18 M   N     24:05.45  7:45 116/948   M15-19:5/26      53.89     23:53.37
 142.Darren Dans          New York,NY        34 M   L     24:08.14  7:46 117/948   M30-34:21/144    54.64     23:55.08
 143.Elizabeth Macmahon   New York,NY        29 F   N     24:11.51  7:47 26/961    F25-29:5/127     61.02     24:05.58
 144.Steven Hollman       Bayside,NY         45 M   L M   24:15.19  7:48 118/948   M45-49:17/112    58.56     23:41.06
 145.Ivy Bell             New York,NY        62 F U N     24:18.51  7:49 27/961    F60-64:1/26      78.14     24:12.70
 146.Stephane Rocher      New York City,NY   42 M   L M   24:18.72  7:49 119/948   M40-44:16/101    57.18     24:09.25
 147.Rachel Friedland     New York,NY        14 F   N     24:19.58  7:49 28/961    F 1-14:1/49      64.90     24:14.22
 148.Christopher Gazis    East Meadow,NY     15 M   N     24:30.81  7:53 120/948   M15-19:6/26      54.81     24:23.31
 149.Leila Thompson       Lynbrook,NY        41 F   M X   24:30.85  7:53 29/961    F40-44:3/124     62.24     24:08.66
 150.Laurence Briody      Ridgefield,CT      49 M         24:31.53  7:53 121/948   M45-49:18/112    59.68     23:56.44
 151.Eduardo Perez-romero Bronx,NY           35 M   L     24:32.22  7:53 122/948   M35-39:19/123    54.02     24:19.13
 152.Emmanuel Roux        New York,NY        49 M   N     24:34.25  7:54 123/948   M45-49:19/112    59.56     24:24.08
 153.Colleen Moore        Valhalla,NY        31 F   N     24:34.68  7:54 30/961    F30-34:5/147     60.08     24:26.74
 154.James Lundy          Yonkers,NY         60 M   N     24:37.72  7:55 124/948   M60-64:2/31      64.82     24:23.57
 155.Stephanie Sartorio   Howard Beach,NY    23 F   L     24:37.77  7:55 31/961    F20-24:5/68      59.95     23:59.84
 156.Matthew Galiano      Mineola,NY         35 M   N     24:39.76  7:56 125/948   M35-39:20/123    53.76     22:07.29
 157.Ben Vitale           Ronkonkoma,NY      37 M   L     24:41.78  7:56 126/948   M35-39:21/123    54.35     24:36.64
 158.Kristin Gibney       Jersey City,NJ     37 F   L     24:42.89  7:57 32/961    F35-39:5/127     60.52     24:32.42
 159.Ryan Gilligan        New York,NY        31 M   N     24:44.03  7:57 127/948   M30-34:22/144    52.74     24:06.58
 160.Michelle Mason       New York,NY        48 F   N     24:45.50  7:58 33/961    F45-49:4/97      65.30     24:39.53
 161.Anthony Puntini      Yonkers,NY         36 M   L     24:46.94  7:58 128/948   M35-39:22/123    53.82     24:25.37
 162.Oscar Sosa           West Chester,PA    44 M   N     24:47.09  7:58 129/948   M40-44:17/101    56.89     24:36.29
 163.Vicky De Ath         London,            33 F   L     24:48.09  7:58 34/961    F30-34:6/147     59.64     23:44.07
 164.Cheryl Donald        Brooklyn,NY        41 F   N     24:48.53  7:59 35/961    F40-44:4/124     61.48     24:05.88
 165.Kayla Ilund          Staten Island,NY   19 F   N     24:49.09  7:59 36/961    F15-19:3/37      59.46     24:43.80
 166.Shymala Joshi        New York,NY        50 F   N     24:50.15  7:59 37/961    F50-54:3/91      66.49     24:45.86

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 167.Jessica Griesinger   Yorktown Height,NY 24 F   L     24:52.96  8:00 38/961    F20-24:6/68      59.34     24:52.96
 168.Stacey Gustafson     Whitestone,NY      50 F   M X   24:52.98  8:00 39/961    F50-54:4/91      66.40     24:48.07
 169.Michael Sweeney      Pearl River,NY     21 M   N     24:53.67  8:00 130/948   M20-24:10/71     52.14     23:49.60
 170.Christian Torres     Neponsit,NY        36 M   L     24:56.77  8:01 131/948   M35-39:23/123    53.46     24:54.25
 171.Michael Gonzalez     Bronx,NY           36 M   L     24:59.10  8:02 132/948   M35-39:24/123    53.35     24:55.16
 172.Dan Briody           Ridgefield,CT      45 M         24:59.72  8:02 133/948   M45-49:20/112    56.84     24:20.17
 173.Catherine Plano      Brooklyn,NY        53 F   M M   25:01.28  8:03 40/961    F50-54:5/91      68.23     24:52.14
 174.Jamie Weyerbacher    Brooklyn,NY        33 F   N     25:02.30  8:03 41/961    F30-34:7/147     59.08     24:33.30
 175.Matthew Wimpelberg   Hicksville,NY      27 M   N     25:07.97  8:05 134/948   M25-29:15/109    51.66     24:42.97
 176.Edmundo Rivera       Bronx,NY           28 M   L     25:10.30  8:06 135/948   M25-29:16/109    51.57     23:22.78
 177.Brittany Popkin      St. James,NY       29 F   N     25:11.75  8:06 42/961    F25-29:6/127     58.60     24:51.32
 178.Jim Bigg             Bayside,NY         37 M   L     25:16.27  8:08 136/948   M35-39:25/123    53.09     24:39.34
 179.William Harris       Pearl River,NY     20 M   N     25:16.61  8:08 137/948   M20-24:11/71     51.35     24:13.09
 180.Joseph Savino        Maspeth,NY         48 M   L M   25:16.71  8:08 138/948   M45-49:21/112    57.47     24:39.96
 181.Amy Wheeler          Babylon,NY         36 F   N     25:19.19  8:08 43/961    F35-39:6/127     58.84     24:12.77
 182.Rommelle Chin        Staten Island,NY   47 F   M M   25:19.74  8:09 44/961    F45-49:5/97      63.19     24:37.98
 183.Dylan Sherman        Englewood Cliff,NJ 23 M   N     25:21.61  8:09 139/948   M20-24:12/71     51.18     24:20.34
 184.Maureen Salvadori    W Babylon,NY       51 F   N     25:22.28  8:09 45/961    F50-54:6/91      65.81     25:14.27
 185.James Diaz           Pomona,NY          37 M   L     25:22.34  8:09 140/948   M35-39:26/123    52.88     24:41.30
 186.Todd Stein           Bronx,NY           25 M   N     25:22.86  8:10 141/948   M25-29:17/109    51.15     24:39.95
 187.Patrick Quigley      Staten Island,NY   36 M   L     25:23.95  8:10 142/948   M35-39:27/123    52.51     24:42.62
 188.Jimmy Leung          Brooklyn,NY        50 M   L M   25:25.43  8:10 143/948   M50-54:9/86      58.00     23:29.35
 189.Johnmichael Medina   Bronx,NY           31 M   L     25:25.81  8:11 144/948   M30-34:23/144    51.32     23:49.83
 190.Jerry Macari         New York,NY        57 M         25:26.39  8:11 145/948   M55-59:5/56      61.23     25:13.87
 191.Kathleen Durnin      Massapequa Park,NY 35 F   N     25:26.48  8:11 46/961    F35-39:7/127     58.40     24:35.29
 192.Robert Delaney       Staten Island,NY   50 M   L M   25:27.58  8:11 146/948   M50-54:10/86     57.93     25:03.55
 193.Silvia Aguirre       Staten Island,NY   38 F   N     25:28.48  8:11 47/961    F35-39:8/127     58.94     25:04.43
 194.Erin Wirth           Lindenhurst,NY     30 F   N     25:28.86  8:12 48/961    F30-34:8/147     57.95     24:21.28
 195.Jerome Delplanque    New-york,NY        42 M   N     25:29.52  8:12 147/948   M40-44:18/101    54.53     24:35.81
 196.Agata Jurewicz       New York,NY        39 F   N     25:29.91  8:12 49/961    F35-39:9/127     59.18     25:12.69
 197.Blanca Morin         Holtsville,NY      33 F   L     25:30.37  8:12 50/961    F30-34:9/147     58.00     25:21.53
 198.Joe Holahan          Chester,NJ         57 M   L M   25:31.51  8:12 148/948   M55-59:6/56      61.03     25:26.06
 199.Eduard Nogol         Staten Island,NY   39 M   L     25:33.11  8:13 149/948   M35-39:28/123    53.24     25:10.29
 200.Michael Arroyo       ,                  39 M         25:34.99  8:14 150/948   M35-39:29/123    53.21     24:06.12
 201.Joseph Alma          New Paltz,NY       37 M   L     25:36.92  8:14 151/948   M35-39:30/123    52.40     24:21.32
 202.Enoch Law            Brewster,NY        35 M   L     25:39.81  8:15 152/948   M35-39:31/123    51.67     25:23.72
 203.Sebastian Hajder     Ridgewood,NY       25 M   L     25:42.22  8:16 153/948   M25-29:18/109    50.49     25:21.61
 204.Arthur Noguera       Jersey City,NJ     31 M         25:45.66  8:17 154/948   M30-34:24/144    50.66     25:03.60
 205.Christian Serpico    North Baldwin,NY   36 M   L     25:48.82  8:18 155/948   M35-39:32/123    51.66     25:11.88
 206.Sandy Rao            Ny,NY              35 M   L     25:49.96  8:18 156/948   M35-39:33/123    51.34     25:20.11
 207.Willa Thompson       Brooklyn,NY        31 F   N     25:51.80  8:19 51/961    F30-34:10/147    57.10     25:40.77
 208.Patrick Hirdt        Oceanside,NY       15 M   N     25:52.77  8:19 157/948   M15-19:7/26      51.92     25:46.65
 209.William Hughes       Merrick,NY         13 M U N     25:52.86  8:19 158/948   M 1-14:5/49      54.16     25:23.34
 210.Thomas Coll          Massapequa Park,NY 46 M   L M   25:54.20  8:20 159/948   M45-49:22/112    55.24     25:47.51
 211.Paul Gaglio          Bayside,NY         74 M         25:54.89  8:20 160/948   M70-98:1/15      71.16     25:47.45
 212.Wilmary Jimenez      Bronx,NY           34 F   N     25:55.73  8:20 52/961    F30-34:11/147    57.18     25:39.60
 213.Sarah Hoyle          London,            36 F   L     25:59.23  8:21 53/961    F35-39:10/127    57.33     24:53.60
 214.Kevin Liz            Bay Shore,NY       37 M   L     26:00.03  8:22 161/948   M35-39:34/123    51.60     25:49.40
 215.Frank Sorensen       Bronx,NY           60 M   L M   26:00.62  8:22 162/948   M60-64:3/31      61.37     25:19.45
 216.Anthony Riccardo     Bayville,NY        49 M   N     26:01.20  8:22 163/948   M45-49:23/112    56.24     25:53.96
 217.Kenneth Cabuang      Long Island Cit,NY 36 M   N     26:02.35  8:22 164/948   M35-39:35/123    51.20     25:12.68
 218.Lamar Oliver         Mt. Vernon,NY      36 M   L     26:03.08  8:23 165/948   M35-39:36/123    51.17     24:57.15
 219.Joseph Wiegand       Boca Raton,FL      28 M   N     26:04.44  8:23 166/948   M25-29:19/109    49.79     25:51.89
 220.Boyd Perkins         Long Island Cit,NY 32 M   N     26:06.39  8:24 167/948   M30-34:25/144    50.12     25:53.46
 221.Sylvia Dai           Brooklyn,NY        29 F   N     26:08.56  8:24 54/961    F25-29:7/127     56.47     25:51.33
 222.Jennifer Oratio      Edgewater,NJ       36 F   N     26:09.46  8:25 55/961    F35-39:11/127    56.97     25:59.65
 223.Emma-nicole Lewis    Winchester,NY      39 F   N     26:09.70  8:25 56/961    F35-39:12/127    57.67     26:05.48
 224.Jonadel Dorrejo      Briarwood,NY       34 M   L     26:10.24  8:25 168/948   M30-34:26/144    50.40     25:25.27
 225.Wafkey Salem         Bronx  N.y,NY      50 M   L M   26:11.19  8:25 169/948   M50-54:11/86     56.31     25:43.43
 226.Sergio De La Mota    Bronx,NY           31 M   L     26:11.31  8:25 170/948   M30-34:27/144    49.82     25:25.30
 227.Katrina Tattoli      Ventnor,NJ         30 F   N     26:11.68  8:25 57/961    F30-34:12/147    56.36     25:54.70
