NYPD MEMORIAL 5K RUN

Race Date:5-19-13


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
LAW ENFORCEMENT | MASTERS LAW ENFORCE.
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00


NYPD MEMORIAL 5K RUN

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Luke Mccambley       Westport,NY        23 M         15:45.96  5:04 1/488     M20-24:1/25      81.82  
   2.Paul Szczepaniak     New York,NY        25 M         15:59.21  5:08 2/488     M25-29:1/75      80.69  
   3.Jose Benitez         Bronx Ny,NY        28 M   L     16:19.82  5:15 3/488     M25-29:2/75      79.00  
   4.Andrew Kalley        New York City,NY   30 M         16:27.10  5:17 4/488     M30-34:1/85      78.61  
   5.Jim Saint Amour      Brooklyn,NY        39 M         16:55.25  5:26 5/488     M35-39:1/56      80.07  
   6.Brian Horowitz       New York,NY        25 M         16:57.55  5:27 6/488     M25-29:3/75      76.07  
   7.Stefan Andris        Zurich,ZH          29 M         17:06.79  5:30 7/488     M25-29:4/75      75.45  
   8.Luke Tuddenham       New York,NY        33 M         17:07.83  5:30 8/488     M30-34:2/85      76.18  
   9.Dan Morley           West Islip,NY      19 M         17:16.59  5:33 9/488     M15-19:1/16      76.27  
  10.Jonathan Schindel    New York,NY        48 M         17:17.45  5:33 10/488    M45-49:1/56      83.94  
  11.Walton Ward          New York,NY        29 M         17:31.00  5:38 11/488    M25-29:5/75      73.71  
  12.Tim Dowling          Scarsdale,NY       31 M   L     17:40.44  5:41 12/488    M30-34:3/85      73.34  
  13.Amber Sayer          New York,NY        26 F         17:48.76  5:43 1/387     F25-29:1/61      83.09  
  14.Adam Ensalata        Brookhaven,NY      29 M   L     18:20.95  5:54 13/488    M25-29:6/75      70.37  
  15.Eugene Huang         New York,NY        37 M         18:23.17  5:55 14/488    M35-39:2/56      72.62  
  16.Luke Speranza        Cortlandt Manor,NY 16 M         18:24.26  5:55 15/488    M15-19:2/16      74.42  
  17.Edward Brunsden      Scarsdale,NY       17 M         18:29.38  5:57 16/488    M15-19:3/16      73.06  
  18.Sammy Gotts          New York,NY        20 M         18:34.95  5:58 17/488    M20-24:2/25      70.17  
  19.Michael Jordan       New York,NY        26 M         18:36.14  5:59 18/488    M25-29:7/75      69.35  
  20.Terry Allen          Long Beach,NY      43 M   M     18:37.42  5:59 19/488    M40-44:1/59      74.96  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  21.Dave Mckenna         Revere,MA          27 M         18:50.65  6:03 20/488    M25-29:8/75      68.46  
  22.Kevin Coleman        New York,NY        35 M   L     18:53.56  6:04 21/488    M35-39:3/56      69.76  
  23.Charles Mcevoy       Brooklyn,NY        45 M   M     18:57.80  6:06 22/488    M45-49:2/56      74.76  
  24.Calvin Conner        Staten Island,NY   50 M   M     19:05.82  6:08 23/488    M50-54:1/45      77.23  
  25.Gemstonn Alegre      Hollis,NY          26 M         19:06.82  6:09 24/488    M25-29:9/75      67.49  
  26.Nicholas Speranza    Cortlandt Manor,NY 51 M   M     19:13.80  6:11 25/488    M50-54:2/45      77.32  
  27.Tate Sullivan        New York,NY        35 M         19:18.61  6:12 26/488    M35-39:4/56      68.25  
  28.Michael Racanello    Cortlandt Manor,NY 45 M         19:19.30  6:13 27/488    M45-49:3/56      73.38  
  29.Amanda Kennedy       New York,NY        31 F         19:26.47  6:15 2/387     F30-34:1/80      76.21  
  30.Luis Hernandes       New York,NY        35 M         19:31.02  6:16 28/488    M35-39:5/56      67.53  
  31.Judy Stobbe          New York,NY        47 F         19:32.05  6:17 3/387     F45-49:1/42      82.90  
  32.Terry Ballou         Staten Island,NY   45 F         19:33.38  6:17 4/387     F45-49:2/42      81.21  
  33.Matt Wright          Wantagh,NY         29 M   L     19:39.10  6:19 29/488    M25-29:10/75     65.70  
  34.Ramon Santos         Bronx,NY           33 M   L     19:48.24  6:22 30/488    M30-34:4/85      65.90  
  35.Jonathan Lang        Ny,NY              45 M         19:49.64  6:22 31/488    M45-49:4/56      71.50  
  36.Jason Cotnoir        New York,NY        31 M         20:08.30  6:28 32/488    M30-34:5/85      64.37  
  37.Steven Weiss         Plainview,NY       36 M   L     20:13.02  6:30 33/488    M35-39:6/56      65.59  
  38.Jane Lundy           Yonkers,NY         53 F         20:13.22  6:30 5/387     F50-54:1/28      86.10  
  39.Nicholas Mansfield   Spring Valley,NY   35 M   L     20:13.36  6:30 34/488    M35-39:7/56      65.17  
  40.Kevin Rafferty       Bay Shore,NY       18 M         20:31.44  6:36 35/488    M15-19:4/16      65.00  
  41.Cecilio Ramos        Brooklyn,NY        30 M   L     20:34.98  6:37 36/488    M30-34:6/85      62.83  
  42.Will Havey           Astoria,NY         56 M         20:36.59  6:38 37/488    M55-59:1/15      75.19  
  43.Theo Dassin          New York,NY        11 M         20:36.94  6:38 38/488    M 1-14:1/21      74.19  
  44.Eric Martin          New York,NY        46 M   M     20:45.03  6:40 39/488    M45-49:5/56      68.86  
  45.James Lundy          Bronx,NY           26 M   L     20:48.32  6:41 40/488    M25-29:11/75     62.00  
  46.James Krieger        New York,NY        33 M   L     20:49.62  6:42 41/488    M30-34:7/85      62.66  
  47.Kathy Dormer         Williston Park,NY  43 F         20:52.36  6:43 6/387     F40-44:1/45      74.80  
  48.Michael Sundel       Falls Church,VA    52 M         20:53.43  6:43 42/488    M50-54:3/45      71.75  
  49.Frank Debiase        Thornwood,NY       24 M   L     20:54.74  6:43 43/488    M20-24:3/25      61.69  
  50.Jamie Coombs         Jersey City,NY     36 M         20:57.01  6:44 44/488    M35-39:8/56      63.29  
  51.Langston Jones       White Plains,NY    28 M         20:57.75  6:44 45/488    M25-29:12/75     61.54  
  52.Hector Sevilla       New York,NY        46 M         21:00.71  6:45 46/488    M45-49:6/56      68.00  
  53.Michael Paul Dionysi New York,NY        31 M         21:02.37  6:46 47/488    M30-34:8/85      61.61  
  54.Marcelo Da Silva     Sorocaba,SP        34 M         21:08.59  6:48 48/488    M30-34:9/85      62.00  
  55.Kara Rafferty        Bay Shore,NY       20 F         21:14.09  6:50 7/387     F20-24:1/27      69.72  
  56.Rodney Coombs        Brooklyn,NY        48 M         21:14.29  6:50 49/488    M45-49:7/56      68.34  
  57.Andrew Hass          New York,NY        31 M         21:15.40  6:50 50/488    M30-34:10/85     60.98  
  58.Jimmy Chiong         Bronx,NY           32 M         21:19.26  6:51 51/488    M30-34:11/85     60.98  
  59.Dan Lungaro          Hawthorne,NY       19 M         21:21.70  6:52 52/488    M15-19:5/16      61.68  
  60.David Spiegel        New Hyde Park,NY   29 M   L     21:22.37  6:52 53/488    M25-29:13/75     60.41  
  61.David White          New York,NY        43 M U       21:22.56  6:52 54/488    M40-44:2/59      65.31  
  62.Ian Colley           Tarrytown,NY       46 M         21:29.91  6:55 55/488    M45-49:8/56      66.46  
  63.Jason Martinoff      Hicksville,NY      33 M   L     21:31.42  6:55 56/488    M30-34:12/85     60.63  
  64.Joseph Edelman       Wantagh,NY         9  M         21:33.65  6:56 57/488    M 1-14:2/21      75.87  
  65.Donald Mchugh        New York,NY        53 M   M 1   21:41.57  6:58 58/488    M50-54:4/45      69.67  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  66.Kevin Pettenon       Bellmore,NY        25 M         21:45.35  7:00 59/488    M25-29:14/75     59.29  
  67.Ryan Catterson       Bellmore,NY        24 M         21:45.91  7:00 60/488    M20-24:4/25      59.27  
  68.Jordan Castro        Bronx,NY           33 M   L     21:49.40  7:01 61/488    M30-34:13/85     59.80  
  69.Vladimir Boguslavski Brooklyn,NY        26 M   L     21:49.58  7:01 62/488    M25-29:15/75     59.10  
  70.Craig Edelman        Wantagh,NY         34 M   L     21:50.07  7:01 63/488    M30-34:14/85     60.04  
  71.Premchand Rhambarose New York,NY        47 M   M     21:53.73  7:02 64/488    M45-49:9/56      65.77  
  72.Hector Justinico     Brooklyn,NY        29 M         21:54.65  7:03 65/488    M25-29:16/75     58.93  
  73.Sarah Heverly        North Attleboro,MA 33 F         21:54.68  7:03 8/387     F30-34:2/80      67.84  
  74.Benitez Valentin     Hempstead,NY       30 M         21:55.37  7:03 66/488    M30-34:15/85     58.99  
  75.Richard Nunez        Hanover,NY         52 M         21:56.37  7:03 67/488    M50-54:5/45      68.32  
  76.Michael Brunsden     Scarsdale,NY       62 M   M     21:59.73  7:04 68/488    M60-64:1/9       74.22  
  77.Kevin Smith          Bayside,NY         22 M         22:02.37  7:05 69/488    M20-24:5/25      58.55  
  78.Michael O'riordan    Monroe,NY          52 M   M     22:03.00  7:05 70/488    M50-54:6/45      67.98  
  79.Randy Browne         Bx,NY              37 M   L     22:03.17  7:05 71/488    M35-39:9/56      60.54  
  80.Nick Caswell         New York,NY        63 M         22:06.41  7:06 72/488    M60-64:2/9       74.51  
  81.Cody Lok             Staten Island,NY   46 M   M     22:08.10  7:07 73/488    M45-49:10/56     64.55  
  82.Emel Lyndl Alegre    Hollis,NY          28 M   L     22:21.35  7:11 74/488    M25-29:17/75     57.71  
  83.Edward Libassi       Pearl River,NY     33 M   L     22:22.22  7:11 75/488    M30-34:16/85     58.34  
  84.Daniel Gonzalez      Brooklyn,NY        16 M         22:22.95  7:12 76/488    M15-19:6/16      61.19  
  85.Sebastian Hajder     Ridgewood,NY       21 M   L     22:25.56  7:13 77/488    M20-24:6/25      57.75  
  86.Chris Baumgardt      Monroe,NY          39 M   L     22:27.60  7:13 78/488    M35-39:10/56     60.33  
  87.Anthony Puntini      Yonkers,NY         32 M   L     22:27.62  7:13 79/488    M30-34:17/85     57.89  
  88.Anthony Mannuzza     Great Neck,NY      34 M   L     22:27.89  7:13 80/488    M30-34:18/85     58.36  
  89.Thomas Longa         New York,NY        41 M   M     22:31.25  7:14 81/488    M40-44:3/59      61.07  
  90.Paul M Hargrove      Mineola,NY         34 M         22:32.36  7:15 82/488    M30-34:19/85     58.16  
  91.Kristin Coit         Colchester,CT      28 F   L     22:33.92  7:15 9/387     F25-29:2/61      65.59  
  92.Chip Foley           New York,NY        35 M         22:35.99  7:16 83/488    M35-39:11/56     58.32  
  93.Peter Brucas         Richmond Hill,NY   27 M         22:37.89  7:17 84/488    M25-29:18/75     57.00  
  94.Jordan Arnold        New York,NY        38 M         22:38.03  7:17 85/488    M35-39:12/56     59.42  
  95.Ben Vitale           Ronkonkoma,NY      33 M   L     22:38.78  7:17 86/488    M30-34:20/85     57.63  
  96.Brian Coll           Massapequa Park,NY 33 M   L     22:39.33  7:17 87/488    M30-34:21/85     57.60  
  97.Jaline Bernier       West Babylon,NY    29 F   L     22:39.77  7:17 10/387    F25-29:3/61      65.31  
  98.Damien Dipentino     Langhorne,PA       35 M   L     22:40.05  7:17 88/488    M35-39:13/56     58.14  
  99.Dany Castro          Monroe,NY          20 M         22:43.93  7:18 89/488    M20-24:7/25      57.36  
 100.Julia Savacool       New York,NY        37 F         22:44.95  7:19 11/387    F35-39:1/54      66.18  
 101.Santiago Schuppisser New York City,NY   26 M         22:45.13  7:19 90/488    M25-29:19/75     56.70  
 102.Douglas Perceval     Massapequa Park,NY 33 M   L     22:45.74  7:19 91/488    M30-34:22/85     57.33  
 103.Todd Raker           Bargersville,IN    51 M         22:46.15  7:19 92/488    M50-54:7/45      65.30  
 104.John Huntley         New York,NY        26 M         22:46.21  7:19 93/488    M25-29:20/75     56.65  
 105.Derrick Mize         New York,NY        39 M         22:48.99  7:20 94/488    M35-39:14/56     59.38  
 106.Francisco Pena       Brooklyn,NY        42 M   M     22:50.85  7:21 95/488    M40-44:4/59      60.65  
 107.Joseph Runfola       Staten Islad,NY    25 M   L     22:54.44  7:22 96/488    M25-29:21/75     56.31  
 108.Not Registered       New Windson,NY     99 M         22:55.81  7:22 97/488    NO AGE:1/4        0.00  
 109.Mauro Gonzalez       Brooklyn,NY        26 M   L     22:57.76  7:23 98/488    M25-29:22/75     56.18  
 110.Kathleen Mccubbin    New York,NY        33 F         22:58.60  7:23 12/387    F30-34:3/80      64.69  
 111.Jason Lee            Secaucus,NJ        33 M         22:59.29  7:23 99/488    M30-34:23/85     56.77  
 112.Robert Zajac         Staten Island,NY   44 M   M     22:59.57  7:24 100/488   M40-44:5/59      61.19  
 113.Jeff Thompson        Bayside,NY         34 M         22:59.99  7:24 101/488   M30-34:24/85     57.00  
 114.Emily Dillon         New York,NY        27 F         23:01.62  7:24 13/387    F25-29:4/61      64.27  
 115.Kate Dowling         Scarsdale,NY       34 F         23:02.14  7:24 14/387    F30-34:4/80      64.68  
 116.Carly Fedele         New York,NY        30 F         23:05.03  7:25 15/387    F30-34:5/80      64.13  
 117.Emilio Gomez         Bronx,NY           28 M   L     23:05.72  7:25 102/488   M25-29:23/75     55.86  
 118.Samuel Schindel      New York,NY        10 M         23:08.38  7:26 103/488   M 1-14:3/21      68.23  
 119.Jim Bigg             Bayside,NY         33 M   L     23:08.41  7:26 104/488   M30-34:25/85     56.40  
 120.Peter H. Truong      New York,NY        38 M         23:08.90  7:27 105/488   M35-39:15/56     58.10  
 121.Ernest Hernandez     New York,NY        22 M   L     23:09.02  7:27 106/488   M20-24:8/25      55.75  
 122.Ryan Lathrop         New York,NY        35 M   L     23:10.34  7:27 107/488   M35-39:16/56     56.88  
 123.Franco Alberga       Brooklyn,NY        29 M   L     23:10.55  7:27 108/488   M25-29:24/75     55.71  
 124.Lesli Hiller         New Hyde Park,NY   46 F         23:10.94  7:27 16/387    F45-49:3/42      69.15  
 125.Jennifer Bougher     New York,NY        34 F         23:11.73  7:27 17/387    F30-34:6/80      64.23  
 126.Jason Cowdery        Philadelphia,PA    38 M   L     23:13.59  7:28 109/488   M35-39:17/56     57.90  
 127.Murray Thomas        Hauppauge,NY       52 M   M     23:15.11  7:29 110/488   M50-54:8/45      64.47  
 128.Marlon Castro        Monroe,NY          53 M   M     23:15.86  7:29 111/488   M50-54:9/45      64.96  
 129.Alison Macleod       Brooklyn,NY        30 F         23:16.28  7:29 18/387    F30-34:7/80      63.62  
 130.Patricia O'brien     Staten Island,NY   46 F   M     23:19.45  7:30 19/387    F45-49:4/42      68.73  
 131.Argilio Rodriguez    Bronx,NY           30 M         23:21.35  7:31 112/488   M30-34:26/85     55.37  
 132.Matt Maguire         Philadelphia,PA    52 M   M     23:21.79  7:31 113/488   M50-54:10/45     64.16  
 133.Raymond Butler       Staten Island,NY   52 M   M     23:21.81  7:31 114/488   M50-54:11/45     64.16  
 134.Caitlin Bourque      New York,NY        32 F         23:25.47  7:32 20/387    F30-34:8/80      63.33  
 135.Gelono Joshua        Bronx,NY           37 M   L     23:25.73  7:32 115/488   M35-39:18/56     56.99  
 136.Melanie Dieg         Elmira,NY          18 F         23:29.08  7:33 21/387    F15-19:1/9       63.70  
 137.Dennis Burgos        Floral Park,NY     25 M   L     23:32.49  7:34 116/488   M25-29:25/75     54.80  
 138.Mike Arington        Branchport,NY      51 M         23:34.21  7:35 117/488   M50-54:12/45     63.08  
 139.Julia Papell         Elmira,NY          18 F         23:37.99  7:36 22/387    F15-19:2/9       63.30  
 140.Philip Terpos        New York,NY        44 M   M     23:39.82  7:36 118/488   M40-44:6/59      59.45  
 141.Andrew Kornfield     New York,NY        11 M         23:41.32  7:37 119/488   M 1-14:4/21      64.57  
 142.Dianna Faini         Commack,NY         37 F   L     23:43.38  7:38 23/387    F35-39:2/54      63.47  
 143.Ronald Sanchez       Staten Island,NY   25 M   L     23:43.45  7:38 120/488   M25-29:26/75     54.37  
 144.Sean Cunningham      New York,NY        38 M         23:45.80  7:38 121/488   M35-39:19/56     56.59  
 145.Paul Young           Mount Vernon,NY    44 M   M     23:46.23  7:39 122/488   M40-44:7/59      59.19  
 146.Michael Rynne        Bronxville,NY      44 M         23:46.85  7:39 123/488   M40-44:8/59      59.16  
 147.William Beaton       Highland Falls,NY  3  M         23:49.20  7:39 124/488   M 1-14:5/21      82.99  
 148.Sara Javier          Sunnyside,NY       20 F         23:50.47  7:40 24/387    F20-24:2/27      62.10  
 149.James Lundy          Tuckahoe,NY        56 M         23:54.31  7:41 125/488   M55-59:2/15      64.83  
 150.Jon Angulo           Bellerose,NY       27 M   L     23:54.42  7:41 126/488   M25-29:27/75     53.96  
 151.Thomas Pandos        Astoria,NY         29 M   L     23:59.05  7:43 127/488   M25-29:28/75     53.83  
 152.Anthony Colarulo     Philadelphia,PA    33 M   L     24:00.71  7:43 128/488   M30-34:27/85     54.35  
 153.Juan Morales         Tolland,CT         43 M   M     24:00.79  7:43 129/488   M40-44:9/59      58.14  
 154.Laura Byelyakova     Brooklyn,NY        29 F   L     24:01.03  7:43 25/387    F25-29:5/61      61.62  
 155.Marshall Winston Jr  West Babylon,NY    16 M         24:04.67  7:44 130/488   M15-19:7/16      56.88  
 156.Steven Schmidt       N Bellmore,NY      44 M   M     24:06.20  7:45 131/488   M40-44:10/59     58.37  
 157.Kia Copeland         Jamaica,NY         18 F         24:07.62  7:45 26/387    F15-19:3/9       62.01  
 158.Holly Arndt          Columbia,PA        32 F   L     24:09.12  7:46 27/387    F30-34:9/80      61.43  
 159.Jesus Correa         Bronx,NY           29 M   L     24:11.49  7:47 132/488   M25-29:29/75     53.37  
 160.Mike Casey           Port Washington,NY 46 M   M     24:12.68  7:47 133/488   M45-49:11/56     59.02  
 161.Yocaira Garcia       Bronx,NY           36 F   L     24:13.11  7:47 28/387    F35-39:3/54      61.92  
 162.Joan Holohan-delaney West Hempstead,NY  37 F   L     24:14.61  7:48 29/387    F35-39:4/54      62.10  
 163.Pamela Waluk         Levittown,NY       32 F   L     24:14.80  7:48 30/387    F30-34:10/80     61.19  
 164.Genya Allen          Staten Island,NY   36 F   L     24:17.65  7:49 31/387    F35-39:5/54      61.72  
 165.Christine Crodell    Staten Island,NY   39 F         24:17.96  7:49 32/387    F35-39:6/54      62.57  
 166.Andre Fields         New York,NY        28 M   L     24:18.59  7:49 134/488   M25-29:30/75     53.07  
 167.Uba Ogwuma           Bronx,NY           29 M   L     24:18.75  7:49 135/488   M25-29:31/75     53.11  
 168.Edmond Li            Brooklyn,NY        33 M   L     24:20.60  7:50 136/488   M30-34:28/85     53.61  
 169.Michael Kennedy      Salisbury Mills,NY 42 M   M     24:22.16  7:50 137/488   M40-44:11/59     56.86  
 170.Ahken Chu            Patterson,NY       14 M         24:23.64  7:51 138/488   M 1-14:6/21      58.17  
 171.Timothy Schmidt      Williston Park,NY  46 M   M     24:26.76  7:52 139/488   M45-49:12/56     58.45  
 172.Greg Dunlavey        New York,NY        28 M   L     24:27.40  7:52 140/488   M25-29:32/75     52.75  
 173.Gabriel Maria        New York City,NY   22 M         24:27.59  7:52 141/488   M20-24:9/25      52.76  
 174.Siobhan Mcafferty    Staten Island,NY   45 F   M     24:27.91  7:52 33/387    F45-49:5/42      64.91  
 175.Bryan Hart           Garden City,NY     24 M   L     24:30.06  7:53 142/488   M20-24:10/25     52.65  
 176.Natalie Breitbach    New York,NY        27 F         24:30.28  7:53 34/387    F25-29:6/61      60.40  
 177.Ivan Ng              New York,NY        35 M   L     24:30.41  7:53 143/488   M35-39:20/56     53.78  
 178.Juan Benitez         East Elmhurst,NY   65 M         24:33.01  7:54 144/488   M65-69:1/10      68.32  
 179.Mike Cappetta        South Amboy,NJ     49 M   M     24:35.71  7:54 145/488   M45-49:13/56     59.49  
 180.David Sansone        New York,NY        34 M   L     24:38.65  7:55 146/488   M30-34:29/85     53.20  
 181.Billy Lawren         Brooklyn,NY        43 M   M     24:39.61  7:56 147/488   M40-44:12/59     56.61  
 182.Rachel Coombs        Jersey City,NY     38 F         24:39.93  7:56 35/387    F35-39:7/54      61.32  
 183.Christopher Sicilian Pearl River,NY     22 M         24:40.36  7:56 148/488   M20-24:11/25     52.31  
 184.Kristen Ward         Pearl River,NY     22 F         24:40.51  7:56 36/387    F20-24:3/27      59.98  
 185.Anthony Velez        Bronx,NY           39 M   L     24:40.92  7:56 149/488   M35-39:21/56     54.89  
 186.Jason Han            New York,NY        25 M         24:41.75  7:56 150/488   M25-29:33/75     52.24  
 187.Greg Dodson          Bellaire,TX        50 M         24:42.07  7:57 151/488   M50-54:13/45     59.71  
 188.Christina Wongbuphan Elmhurst,NY        23 F         24:44.35  7:57 37/387    F20-24:4/27      59.82  
 189.Caroline Doherty     Queens,NY          36 F   L     24:45.38  7:58 38/387    F35-39:8/54      60.57  
 190.Crystal Desiano      Brooklyn,NY        28 F   L     24:45.45  7:58 39/387    F25-29:7/61      59.78  
 191.Paul F Gaglio        Bayside,NY         70 M         24:46.22  7:58 152/488   M70-98:1/8       71.16  
 192.Noemi Garcia         New York,NY        39 F   L     24:46.95  7:58 40/387    F35-39:9/54      61.35  
 193.Sally Lerman         New York,NY        34 F         24:47.62  7:58 41/387    F30-34:11/80     60.09  
 194.Christopher Bello    New York,NY        16 M         24:47.86  7:58 153/488   M15-19:8/16      55.23  
 195.Andres Diagas        Corona,NY          43 M         24:49.17  7:59 154/488   M40-44:13/59     56.25  
 196.Hector Rivera        Middletown,NY      57 M U M     24:50.00  7:59 155/488   M55-59:3/15      62.93  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 197.Richard Hornberger   Brooklyn,NY        36 M   L     24:51.66  8:00 156/488   M35-39:22/56     53.33  
 198.Nicholas Piccolo     Lindenhurst,NY     24 M         24:51.75  8:00 157/488   M20-24:12/25     51.89  
 199.Kyson Lai            Forest Hills,NY    41 M   M     24:54.14  8:00 158/488   M40-44:14/59     55.23  
 200.John Raci            New York,NY        67 M   M     24:55.13  8:01 159/488   M65-69:2/10      68.57  
 201.Justin Lenz          North Bellmore,NY  48 M   M     24:57.42  8:01 160/488   M45-49:14/56     58.16  
 202.Raymond Bering       Lindenhurst,NY     23 M         24:57.75  8:02 161/488   M20-24:13/25     51.68  
 203.Jenny Hanson         New York,NY        31 F         24:58.82  8:02 42/387    F30-34:12/80     59.31  
 204.Shane Kimball        Staten Island,NY   14 M         24:59.68  8:02 162/488   M 1-14:7/21      56.77  
 205.John Kimball         Staten Island,NY   44 M   M     25:00.07  8:02 163/488   M40-44:15/59     56.27  
 206.Robert Spece         Lindenhurst,NY     34 M         25:02.16  8:03 164/488   M30-34:30/85     52.36  
 207.Michael Lamastra     New York,NY        33 M   L     25:02.82  8:03 165/488   M30-34:31/85     52.10  
 208.Kellie Miller        New York,NY        34 F         25:02.85  8:03 43/387    F30-34:13/80     59.48  
 209.Jose Caraballo       Bronx,NY           29 M   L     25:04.07  8:04 166/488   M25-29:34/75     51.51  
 210.Jose Martinez        East Elmhurst,NY   66 M         25:04.27  8:04 167/488   M65-69:3/10      67.52  
 211.Christopher Tansey   Bronx,NY           30 M   L     25:04.33  8:04 168/488   M30-34:32/85     51.58  
 212.Michael Kelly        Staten Island,NY   39 M         25:04.86  8:04 169/488   M35-39:23/56     54.02  
 213.John Hall            Astoria,NY         36 M   L     25:05.37  8:04 170/488   M35-39:24/56     52.85  
 214.Edward Mcmellon      Brooklyn,NY        40 M         25:05.99  8:04 171/488   M40-44:16/59     54.38  
 215.Carol Gellman        New York,NY        64 F         25:09.66  8:05 44/387    F60-64:1/7       80.55  
 216.Vincent Brites       Lindenhurst,NY     23 M   L     25:10.79  8:06 172/488   M20-24:14/25     51.23  
 217.Henningston Bernard  Monroe,NY          49 M   M     25:11.34  8:06 173/488   M45-49:15/56     58.08  
 218.Ella Dassin          New York,NY        11 F         25:12.75  8:06 45/387    F 1-14:1/12      66.00  
 219.Teresa Cota          Floral Park,NY     32 F   L     25:13.20  8:07 46/387    F30-34:14/80     58.82  
 220.Mark Ridge           Wantagh,NY         45 M         25:13.49  8:07 174/488   M45-49:16/56     56.20  
 221.Lev Dassin           New York,NY        47 M         25:14.03  8:07 175/488   M45-49:17/56     57.07  
 222.Jeffrey Liu          Levittown,NY       28 M   L     25:14.63  8:07 176/488   M25-29:35/75     51.11  
 223.Edward Lee           Fresh Meadows,NY   43 M   M     25:15.23  8:07 177/488   M40-44:17/59     55.28  
 224.Maryanne Garcia      Neshanic Statio,NJ 52 F         25:18.24  8:08 47/387    F50-54:2/28      67.93  
 225.Stephanie Ramos      Brooklyn,NY        34 F         25:19.40  8:09 48/387    F30-34:15/80     58.83  
 226.Shuba Fikru          The Bronx,NY       36 M         25:20.09  8:09 178/488   M35-39:25/56     52.34  
 227.Keith Reilly         Mamaroneck,NY      32 M   L     25:20.81  8:09 179/488   M30-34:33/85     51.29  
 228.Dietmar Mascher      Linz,OO            46 M         25:24.67  8:10 180/488   M45-49:18/56     56.23  
 229.Manuela Mascher      Linz Austria,      48 F         25:24.83  8:10 49/387    F45-49:6/42      64.42  
 230.Jeffrey Cotnoir      New York,NY        28 M         25:26.19  8:11 181/488   M25-29:36/75     50.72  
 231.Michael Lionetti     Franklin Square,NY 34 M   L     25:26.45  8:11 182/488   M30-34:34/85     51.53  
 232.Brian Forshey        Yonkers,NY         29 M   L     25:27.12  8:11 183/488   M25-29:37/75     50.73  
 233.Carlos Ortiz-beltran Peekskill,NY       23 M         25:28.32  8:11 184/488   M20-24:15/25     50.64  
 234.Aaron Ayala          Bronx,NY           29 M   L     25:29.71  8:12 185/488   M25-29:38/75     50.64  
 235.Eduardo Silva        South Ozone Par,NY 41 M   M     25:32.09  8:13 186/488   M40-44:18/59     53.86  
 236.John Comiske         Bayside,NY         48 M   M     25:34.39  8:13 187/488   M45-49:19/56     56.75  
 237.Srilekha Rathi       New York,NY        33 F         25:37.90  8:14 50/387    F30-34:16/80     57.99  
 238.Erin Mulderig        New York,NY        27 F   L     25:39.21  8:15 51/387    F25-29:8/61      57.69  
 239.Philipp Raupach      New York,NY        34 M         25:40.58  8:15 188/488   M30-34:35/85     51.06  
 240.Nikki Farr           New York,NY        29 F         25:41.37  8:16 52/387    F25-29:9/61      57.61  
 241.Kristen Coogan       Highland Mills,NY  27 F         25:42.76  8:16 53/387    F25-29:10/61     57.56  
 242.Larry Nikunen        Northport,NY       54 M   M     25:44.89  8:17 189/488   M50-54:14/45     59.19  
 243.Robert Biondo        Dingmans Ferry,NY  70 M   M     25:47.95  8:18 190/488   M70-98:2/8       68.32  
 244.Jackie Zapata        New York,NY        29 F         25:47.98  8:18 54/387    F25-29:11/61     57.37  
 245.Raymond Clarke       Highland Mills,NY  47 M   M     25:48.21  8:18 191/488   M45-49:20/56     55.81  
 246.David Weiss          Ny,NY              34 M         25:48.82  8:18 192/488   M30-34:36/85     50.79  
 247.Mark Ruszczynski     New York,NY        54 M         25:50.93  8:19 193/488   M50-54:15/45     58.96  
 248.Stacey Gustafson     Whitestone,NY      46 F   M     25:53.35  8:19 55/387    F45-49:7/42      61.92  
 249.Ray Lou              Brooklyn,NY        44 M         25:53.92  8:20 194/488   M40-44:19/59     54.32  
 250.Daniel Hogan         Forest Hills,NY    35 M   L     25:54.17  8:20 195/488   M35-39:26/56     50.88  
 251.Samuel Ponce         Bronx,NY           43 M   M     25:54.62  8:20 196/488   M40-44:20/59     53.88  
 252.Christopher Connolly Bardonia,NY        44 M   M     25:55.66  8:20 197/488   M40-44:21/59     54.26  
